Org standings -- TBGBL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Matt Stairs |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 23 | Markham Squeeze | 91 | 71 | .562 | - |   | 5-5 | W2 | wwlllwlwlw | 713 | 663 | 50 | 0 |
| 23 | Trailer Parkes Trash | 90 | 72 | .556 | 1 |   | 7-3 | W4 | wwwwlwwwll | 678 | 592 | 86 |   |
| 23 | Wannabees | 85 | 77 | .525 | 6 |   | 6-4 | W4 | wwwwlwwlll | 761 | 666 | 95 |   |
| 23 | LaVerne Bugeaters | 75 | 87 | .463 | 16 |   | 8-2 | L2 | llwwwwwwww | 636 | 707 | -71 |   |
| 23 | Brantford Babkas | 64 | 98 | .395 | 27 |   | 3-7 | L4 | llllwlllww | 567 | 704 | -137 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Tip O'Neill |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 23 | Rawken Hawks | 112 | 50 | .691 | - |   | 7-3 | L1 | lwwwwlwlww | 729 | 519 | 210 | 0 |
| 23 | The Bananas | 93 | 69 | .574 | 19 |   | 6-4 | W3 | wwwllwllww | 709 | 604 | 105 |   |
| 23 | Bandini's Bombers | 88 | 74 | .543 | 24 |   | 5-5 | L3 | lllwwllwww | 686 | 725 | -39 |   |
| 23 | Tijuana Psychos | 68 | 94 | .420 | 44 |   | 3-7 | W1 | wllllllwwl | 552 | 613 | -61 |   |
| 23 | Arlie Lathams | 61 | 101 | .377 | 51 |   | 2-8 | L4 | llllwllwll | 530 | 681 | -151 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Ron Taylor |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 23 | Sedona Bombs | 105 | 57 | .648 | - |   | 7-3 | L1 | lwwlwwlwww | 909 | 686 | 223 | 0 |
| 23 | Belsize Stros | 102 | 60 | .630 | 3 |   | 5-5 | W1 | wlllwwwwll | 836 | 608 | 228 |   |
| 23 | Chico's Bail Bonds | 87 | 75 | .537 | 18 |   | 6-4 | L1 | lwwwlwllww | 707 | 639 | 68 |   |
| 23 | Bumbles | 63 | 99 | .389 | 42 |   | 4-6 | W1 | wlwwlwllll | 645 | 820 | -175 |   |
| 23 | King's Court | 46 | 116 | .284 | 59 |   | 6-4 | W1 | wllwwwwlwl | 579 | 926 | -347 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| George Selkirk |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 23 | Bleeding Ulcers | 93 | 69 | .574 | - |   | 4-6 | L1 | lwllllwwlw | 783 | 649 | 134 | 0 |
| 23 | Maximum Gaetti | 88 | 74 | .543 | 5 |   | 4-6 | W2 | wwlllllwlw | 848 | 736 | 112 |   |
| 23 | That Ball Club | 77 | 85 | .475 | 16 |   | 6-4 | W5 | wwwwwlwlll | 757 | 794 | -37 |   |
| 23 | Arizona Brawlers | 67 | 95 | .414 | 26 |   | 4-6 | L2 | llwwllwlwl | 570 | 683 | -113 |   |
| 23 | 755 Forever | 65 | 97 | .401 | 28 |   | 2-8 | L4 | llllwlwlll | 626 | 806 | -180 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |
| 23 | Rawken Hawks | 112 | 50 | .691 | na |   | 7-3 | L1 | lwwwwlwlww |   |
| 23 | Markham Squeeze | 91 | 71 | .562 | na |   | 5-5 | W2 | wwlllwlwlw |   |
| 23 | The Bananas | 93 | 69 | .574 | - |   | 6-4 | W3 | wwwllwllww | 0 |
| 23 | Trailer Parkes Trash | 90 | 72 | .556 | 3 |   | 7-3 | W4 | wwwwlwwwll |   |
| 23 | Bandini's Bombers | 88 | 74 | .543 | 5 |   | 5-5 | L3 | lllwwllwww |   |
| 23 | Wannabees | 85 | 77 | .525 | 8 |   | 6-4 | W4 | wwwwlwwlll |   |
| 23 | LaVerne Bugeaters | 75 | 87 | .463 | 18 |   | 8-2 | L2 | llwwwwwwww |   |
| 23 | Tijuana Psychos | 68 | 94 | .420 | 25 |   | 3-7 | W1 | wllllllwwl |   |
| 23 | Brantford Babkas | 64 | 98 | .395 | 29 |   | 3-7 | L4 | llllwlllww |   |
| 23 | Arlie Lathams | 61 | 101 | .377 | 32 |   | 2-8 | L4 | llllwllwll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |
| 23 | Sedona Bombs | 105 | 57 | .648 | na |   | 7-3 | L1 | lwwlwwlwww |   |
| 23 | Bleeding Ulcers | 93 | 69 | .574 | na |   | 4-6 | L1 | lwllllwwlw |   |
| 23 | Belsize Stros | 102 | 60 | .630 | - |   | 5-5 | W1 | wlllwwwwll | 0 |
| 23 | Maximum Gaetti | 88 | 74 | .543 | 14 |   | 4-6 | W2 | wwlllllwlw |   |
| 23 | Chico's Bail Bonds | 87 | 75 | .537 | 15 |   | 6-4 | L1 | lwwwlwllww |   |
| 23 | That Ball Club | 77 | 85 | .475 | 25 |   | 6-4 | W5 | wwwwwlwlll |   |
| 23 | Arizona Brawlers | 67 | 95 | .414 | 35 |   | 4-6 | L2 | llwwllwlwl |   |
| 23 | 755 Forever | 65 | 97 | .401 | 37 |   | 2-8 | L4 | llllwlwlll |   |
| 23 | Bumbles | 63 | 99 | .389 | 39 |   | 4-6 | W1 | wlwwlwllll |   |
| 23 | King's Court | 46 | 116 | .284 | 56 |   | 6-4 | W1 | wllwwwwlwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| Jenkins |   |   |   |   |   |   |   |   |   |
| 23 | Rawken Hawks | 58-23 | 54-27 | 109-48 | 3-2 | 19-11 | 93-39 | 35-17 | 39-21 |
| 23 | Markham Squeeze | 44-37 | 47-34 | 49-35 | 42-36 | 25-15 | 66-56 | 34-18 | 26-34 |
| 23 | The Bananas | 54-27 | 39-42 | 92-65 | 1-4 | 23-17 | 70-52 | 26-26 | 41-19 |
| 23 | Trailer Parkes Trash | 51-30 | 39-42 | 86-69 | 4-3 | 21-11 | 69-61 | 24-28 | 40-20 |
| 23 | Bandini's Bombers | 44-37 | 44-37 | 87-70 | 1-4 | 9-22 | 79-52 | 30-22 | 31-29 |
| 23 | Wannabees | 47-34 | 38-43 | 81-75 | 4-2 | 20-9 | 65-68 | 32-20 | 31-29 |
| 23 | LaVerne Bugeaters | 42-39 | 33-48 | 75-84 | 0-3 | 15-17 | 60-70 | 24-28 | 33-27 |
| 23 | Tijuana Psychos | 40-41 | 28-53 | 67-90 | 1-4 | 13-21 | 55-73 | 20-32 | 26-34 |
| 23 | Brantford Babkas | 40-41 | 24-57 | 61-94 | 3-4 | 16-22 | 48-76 | 16-36 | 29-31 |
| 23 | Arlie Lathams | 36-45 | 25-56 | 61-96 | 0-5 | 14-17 | 47-84 | 19-33 | 21-39 |
|   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |
| 23 | Sedona Bombs | 59-22 | 46-35 | 103-56 | 2-1 | 25-8 | 80-49 | 38-14 | 37-23 |
| 23 | Bleeding Ulcers | 49-32 | 44-37 | 90-69 | 3-0 | 25-20 | 68-49 | 32-20 | 35-25 |
| 23 | Belsize Stros | 56-25 | 46-35 | 100-59 | 2-1 | 23-10 | 79-50 | 28-24 | 40-20 |
| 23 | Maximum Gaetti | 45-36 | 43-38 | 86-73 | 2-1 | 17-16 | 71-58 | 29-23 | 28-32 |
| 23 | Chico's Bail Bonds | 49-32 | 38-43 | 87-72 | 0-3 | 28-13 | 59-62 | 35-17 | 27-33 |
| 23 | That Ball Club | 36-45 | 41-40 | 74-85 | 3-0 | 18-17 | 59-68 | 27-25 | 25-35 |
| 23 | Arizona Brawlers | 38-43 | 29-52 | 65-94 | 2-1 | 20-17 | 47-78 | 20-32 | 24-36 |
| 23 | 755 Forever | 39-42 | 26-55 | 63-96 | 2-1 | 15-28 | 50-69 | 22-30 | 21-39 |
| 23 | Bumbles | 36-45 | 27-54 | 62-97 | 1-2 | 19-21 | 44-78 | 21-31 | 23-37 |
| 23 | King's Court | 27-54 | 19-62 | 44-115 | 2-1 | 12-25 | 34-91 | 8-44 | 23-37 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Jenkins |   |   |   |   |   |   |
| 23 | Rawken Hawks | 88-8 | 12-5 | 12-37 | 35-16 | 13-9 |
| 23 | Markham Squeeze | 68-3 | 13-5 | 10-63 | 24-17 | 12-9 |
| 23 | The Bananas | 71-8 | 11-7 | 11-54 | 27-27 | 10-10 |
| 23 | Trailer Parkes Trash | 78-5 | 7-13 | 5-54 | 25-27 | 4-7 |
| 23 | Bandini's Bombers | 66-5 | 11-12 | 11-57 | 33-22 | 11-9 |
| 23 | Wannabees | 71-5 | 7-15 | 7-57 | 18-26 | 5-7 |
| 23 | LaVerne Bugeaters | 58-10 | 11-8 | 6-69 | 30-21 | 8-4 |
| 23 | Tijuana Psychos | 51-13 | 8-10 | 9-71 | 22-33 | 9-9 |
| 23 | Brantford Babkas | 43-12 | 12-11 | 9-75 | 24-30 | 8-11 |
| 23 | Arlie Lathams | 42-5 | 15-16 | 4-80 | 24-26 | 11-13 |
|   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |
| 23 | Sedona Bombs | 84-6 | 9-5 | 12-46 | 30-19 | 12-5 |
| 23 | Bleeding Ulcers | 77-6 | 11-8 | 5-55 | 17-22 | 9-13 |
| 23 | Belsize Stros | 89-1 | 6-7 | 7-52 | 26-19 | 9-7 |
| 23 | Maximum Gaetti | 73-9 | 10-8 | 5-57 | 26-28 | 8-12 |
| 23 | Chico's Bail Bonds | 68-7 | 11-3 | 8-65 | 21-25 | 8-4 |
| 23 | That Ball Club | 65-9 | 7-12 | 5-64 | 22-23 | 11-4 |
| 23 | Arizona Brawlers | 57-12 | 8-8 | 2-75 | 17-25 | 4-7 |
| 23 | 755 Forever | 49-10 | 8-15 | 8-72 | 24-29 | 3-11 |
| 23 | Bumbles | 47-6 | 9-11 | 7-82 | 29-27 | 10-8 |
| 23 | King's Court | 36-6 | 7-14 | 3-96 | 11-23 | 2-8 |